Ryker
A decade after launching the Spyder, Can‑Am recognised that there was room in the market for another vehicle of the same family — one that was younger, smaller, more accessible, and more recreational. With a similar architecture (reverse trike), the Ryker was introduced in 2018 as a 2019 model. It is a three‑wheel vehicle aimed at new riders: more affordable, simpler, easier to ride, and highly customisable through a wide range of accessories.
The Ryker is sold as a single‑seater (configurable for two seats using an accessory called the Max Mount) and is equipped with a CVT automatic transmission (Continuously Variable Transmission, widely used in snowmobiles). The gearbox essentially has two driving positions, forward and reverse, plus neutral and park.

It is smaller and lighter than the Spyder, inheriting the anti‑lock braking system (ABS), traction control (TCS), vehicle stability control (SCS and VSS), but it does not receive electric power steering.
It is offered with two engines from the ACE (Advanced Combustion Efficiency) family: the Rotax 600 ACE twin‑cylinder (50hp) and the Rotax 900 ACE inline‑three (82hp). Both engines are already used in Ski‑Doo and Sea‑Doo vehicles.
Like the Spyder F3 lineup, the Ryker uses the UFit system, which allows easy adjustment of footpegs and handlebar to suit each rider.
It uses a shaft final drive, which reduces maintenance and makes it suitable for light off‑road excursions — something not recommended on the Spyder due to its belt final drive.

To support this capability, the Rally Edition (with the Rotax 900 ACE) was offered, featuring upgraded KYB suspension with an extra 2.5cm of travel, slightly increased ground clearance (about 0.8in2.0cm more), specific wheels, a dedicated Rally riding mode, and several distinguishing accessories (mostly aesthetic).
At the end of 2021, the Sport version was introduced (as a 2022 model). This road‑focused variant fills the gap between the Ryker 900 and the Rally Edition (now simply called Rally). Also powered by the Rotax 900 ACE, it adds KYB sport suspension, specific wheels, a Sport riding mode, and additional aesthetic upgrades.

Like the Can‑Am Spyder, it features riding modes: ECO, Sport (Sport version only), and Rally (Rally version only). These modes adjust engine response and rider‑assistance systems:
ECO | Sport | Rally | |
|---|---|---|---|
purpose | efficiency and smoothness | dynamic and sporty riding | light off‑road use |
acceleration | smooth and restricted | immediate, power‑focused delivery | immediate, torque‑focused delivery |
stability | maximum, torque cut during slides | relaxed, allows sliding and rear‑wheel spin | minimum, allows maximum slide |
availability | All versions except Ryker 600 | Ryker 900 and Sport | Rally |
As an urban‑oriented vehicle, the Ryker has limited cargo capacity. It includes a small 1.8gal(US)7.0l front compartment (unlocked) as standard. Additionally, a 10.0gal(US)38.0l SHAD side case can be installed on the right side, and a rear case can also be added.
However, because it is a single‑seater, installing a rear case or a passenger seat requires the structural Max Mount accessory. With this mount, you can install either a top case or a passenger seat, but never both simultaneously.
Both the Sport and Rally versions come with the Max Mount as standard equipment.
Can-Am Ryker launch official brochure 2019.
Technical specifications:
Ryker 600 | Ryker 900 | Ryker Sport | Ryker Rally | |
|---|---|---|---|---|
years | 2019... | 2022... | 2019... | |
engine | Rotax 600 ACE (2‑cylinder inline) | Rotax 900 ACE (3‑cylinder inline) | ||
power | 50hp @ 7300rpm | 82hp @ 8000rpm | ||
torque | 36.7ft-lb49.7Nm @ 6000 rpm | 58.3ft-lb79.1Nm @ 6500rpm | ||
performance | around 99mph160km/h, 8.9 s | around 106mph170km/h, 7.5 s | ||
fuel consumption | 43.6mpg(US)5.4l/100km | 38.7mpg(US)6.1l/100km | ||
transmission | automatic CVT with reverse function | |||
final drive | shaft drive | |||
final ratio | 3.15:1 | |||
battery | 12V, 12Ah, 200 CCA (Yuasa YTX14HL‑BS) | |||
magneto | 400W @ 7000rpm | |||
curb weight | 595lb270kg | 617lb280kg | 642lb291kg | 668lb303kg |
dimensions | 92.6in2352.0mm x 59.9in1522.0mm x 41.8in1062.0mm | 92.6in2352.0mm x 59.9in1522.0mm x 41.7in1060.0mm | 92.6in2352.0mm x 59.9in1522.0mm x 42.2in1073.0mm | 92.6in2352.0mm x 59.9in1522.0mm x 42.9in1090.0mm |
wheelbase | 67.3in1709.0mm | |||
ground clearance | 3.8in97.0mm | 4.0in101.0mm | 4.8in122.0mm | |
seat height | 23.6in599.0mm | 23.5in597.0mm | 24.8in629.0mm | 26.6in676.0mm |
rider aids | traction control (TCS), stability control (SCS), anti‑lock braking (ABS) | |||
safety | anti‑theft system (DESS), mechanical rear wheel parking brake | |||
front suspension | independent double‑wishbone with stabilizer bar and SACHS shock absorber | independent double‑wishbone with stabilizer bar and KYB HPG shock absorber | independent double‑wishbone with stabilizer bar and KYB HPG shock absorber with 4‑position compression adjustment | |
rear suspension | swingarm with SACHS mono‑shock | swingarm with KYB HPG mono‑shock | swingarm with KYB HPG mono‑shock with 4‑position compression adjustment | |
front brakes | (2x) 270 mm disc with Nissin floating dual‑piston caliper | |||
rear brake | 220 mm disc with Nissin floating single‑piston caliper | |||
front tyres | (2x) MC 145/60 R16 66T (25 PSI and 20 PSI for Rally) | |||
rear tyre | MC 205/45 R16 77T (28 PSI) | MC 205/55 R15 81T (28 PSI) | ||
instrumentation | 4.5‑inch digital LCD with speedometer, tachometer, odometer, trip meter, range, fuel level and clock | |||
fuel tank | 5.3gal(US)20.0l | |||
payload capacity | 450lb204kg | |||
towing capacity | ||||
cargo volume | 1.8gal(US)7.0l | |||
additional cargo volume | 1 SHAD case (10.0gal(US)38.0l) | |||
Official technical brochures:
2019 Can-Am Ryker specifications 600/900, Rally Edition.
2020 Can-Am Ryker specifications 600/900, Rally Edition.
2021 Can-Am Ryker specifications 600/900, Rally Edition.
2022 Can-Am Ryker specifications 600/900, Sport, Rally.
2023 Can-Am Ryker specifications 600/900, Sport, Rally.
2024 Can-Am Ryker specifications 600/900, Sport, Rally.
2025 Can-Am Ryker specifications 600/900, Sport, Rally.
2026 Can-Am Ryker specifications 600/900, Sport, Rally.
Any missing or incorrect information, please leave a message below
Leave a message